Download OpenAPI specification:Download
| date | version | detail |
|---|---|---|
| 2017/08/09 | 1.00 | 初版 |
| 2017/10/26 | 1.01 | 2.1, 2.2, 2.23 AU 複数メッセージに対応に伴い内容を修正 2.6 電話番号クリーニングについて追記 |
| 2017/11/24 | 1.02 | 2.2. MT 予約送信キャンセルを追加したことに伴う修正 2.11. 電話番号クリーニングの説明文を修正 |
| 2019/08/21 | 1.03 | 2.1 MT 送信のリクエストパラメータ「phoneNumber」の概要記載に 0x00 で始まる番号帯に関する記載を追加 |
| 2019/11/29 | 1.04 | 各 API に楽天モバイルに関するパラメータやコード値を反映 |
| 2019/12/04 | 1.05 | 2.1.1 MT 送信リクエストのサンプルを追記 |
| 2019/12/25 | 1.06 | 2.1.1 楽天モバイル向けのメッセージの記載を追加 2.5 楽天モバイル向け定型文の記載を追加 |
| 2020/06/11 | 1.07 | 項目番号の重複を修正(2.6、2.7) 2.1.1 楽天モバイルの長文対応に伴いメッセージの使用項目を変更 2.6 楽天モバイルの長文対応に伴い定型文の使用項目を変更 |
| 2020/06/30 | 1.08 | 1.1 SSL/TLS の推奨方式について追記 1.3 TPS(Transactions Per Second)の制限を追記 3.4 AIX Message SMS システムで使用している SSL サーバ証明書について追記 |
| 2020/09/01 | 1.09 | サービス名を AIX Message SMS から絶対リーチ!® SMS に変更 |
| 2020/09/10 | 1.10 | リクエストパラメータのデータ型を修正 レスポンスパラメータについての誤記を修正 |
| 2021/09/01 | 1.11 | 2.1、2.3、2.5、2.6 の URL を変更 接続先 URL のハイパーリンク削除 AU670 文字対応に伴いパラメータの修正、分割注釈の削除 Y!Mobile (旧 Willcom、PHS 回線)の停波に伴い記載削除 結果コードに注釈を追記 結果コードの説明を修正 リクエストから charset を削除 (設定内容にかかわらず UTF-8 で処理されるため) |
| 2022/04/14 | 1.12 | 新プラットフォーム対応版として新 API URL を記載 |
| 2022/06/02 | 1.13 | 3.4 本サービスで使用している SSL サーバ証明書について を削除 |
| 2022/12/06 | 1.14 | 1.3. TPS の表現を修正しました。 2.5.1 domain パラメータを追記しました。 |
| 2023/05/15 | 1.15 | 2.2. MT 予約送信確認を追加し、以降の項番をずらしました。 |
| 2023/05/18 | 1.16 | 2.2. MT 予約送信確認の URL 誤りを訂正しました。 |
| 2023/06/26 | 1.17 | 2.9. 通数取得 API を新規追加しました。 |
| 2023/07/12 | 1.18 | 2.4. ステータス取得の URL 誤りを訂正しました。 |
| 2023/11/21 | 1.19 | 2.4.2 ステータス取得のレスポンスに「separatedSuccessCount」項目を追加しました。 |
| 2023/12/07 | 1.20 | smsCodeの文字数を5桁または6桁に修正しました。 |
| 2023/12/27 | 1.21 | MT予約送信一括キャンセルAPIを追加しました。 MT送信、予約送信確認、予約送信一括キャンセルのパラメータに「groupTag」項目を追加しました。 |
| 2025/10/08 | 1.22 | MTステータス取得のレスポンス項目「statusId」の型に関する誤記修正(string→integer) DLR通知の形式は申し込み時に選択した形式による旨を追記しました。 |
本書では「絶対リーチ!® SMS communicationPlatform」(以下、「本サービス」といいます)の海外経由国内向けルート利用時の外部 API 仕様を定義します。
API 接続は、HTTPS の GET/POST メソッドを用いて接続します。
※SSL/TLS の方式は TLS1.2 に限定しております。TLS1.0、1.1 では接続できません。
セキュリティを強化するため API を使用するアクセス元 IP アドレスを制限することが可能です。
管理画面の API限定 IP 設定により設定できます。
MT 送信 API リクエストは全体で 600TPS(1 秒間あたりのリクエスト件数)での受け付けが可能です。
※上限を超過した場合は一時的に流量制限を実施する場合があります。
2022 年 3 月に配信プラットフォームを刷新し、API URL も変更となりました。
この仕様書では、各 API の新 URL を記載しております。
| token required | string = 32 characters アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string^[1-9][0-9]+ 契約クライアント ID を指定します。 |
| smsCode required | string [ 5 .. 6 ] characters 送信元 SMS コードを指定します。 |
| message required | string [ 1 .. 670 ] characters 送信メッセージを指定します。 |
| phoneNumber required | string^(\+81|0)(([26789]0[0-9]{8}$)|(20[0-9]{11}$))... 送信先電話番号を指定します。 |
| carrierId | string Enum: "101" "103" "105" "106" キャリア ID を指定します。 |
| clientTag | string [ 1 .. 200 ] characters 送信ステータス確認用の任意の識別文字列を指定します。 |
| scheduleTime | string <yyyy-MM-dd HH:mm> 予約送信時間を指定します。 |
| groupTag | string [ 1 .. 200 ] characters 予約確認・一括キャンセル用の任意識別文字列を指定します。 |
token=1234567890abcdefrghijklmnopqrstu&clientId=12345&smsCode=12345&message=example%20message&phoneNumber=%2B819012345678&scheduleTime=2023-01-01%2012%3A00&groupTag=20230101_groupA
{- "responseCode": 0,
- "responseMessage": "Success.",
- "phoneNumber": "+819012345678",
- "smsMessage": "example message"
}{- "eventNotifications": [
- {
- "type": "DLR",
- "dateTime": "2023/01/01 12:30:00",
- "messageId": "abcdefghijklmnopqrstuv0123456789",
- "phoneNumber": "+819012345678",
- "smsCode": 12345,
- "carrierId": 101,
- "carrierName": "AU",
- "messageText": "example message",
- "clientId": 12345,
- "clientTag": "example tag",
- "statusId": 2,
- "statusDescription": "Message delivered",
- "detailedStatusId": 2,
- "separatedSuccessCount": 1
}
]
}| token required | string = 32 characters Example: token=1234567890abcdefrghijklmnopqrstu アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string^[1-9][0-9]+ 契約クライアント ID を指定します。 |
| smsCode required | string [ 5 .. 6 ] characters 送信元 SMS コードを指定します。 |
| clientTag | string [ 1 .. 200 ] characters 送信ステータス確認用の任意の識別文字列を指定します。 |
| scheduleTime | string <yyyy-MM-dd HH:mm> 予約送信時間を文字列で指定します。 |
| scheduleDate | string <yyyyMMdd> 予約送信日を半角数字で指定します。 |
| groupTag | string [ 1 .. 200 ] characters 予約リクエスト時に指定した任意識別文字列を指定します。 |
{- "responseCode": 0,
- "responseMessage": "Success.",
- "count": 1,
- "status": [
- {
- "scheduleTime": "2023-01-01 12:00",
- "phoneNumber": "+818012345678",
- "message": "example message",
- "smsCode": 12345,
- "clientTag": "example tag"
}
]
}| token required | string = 32 characters Example: token=1234567890abcdefrghijklmnopqrstu アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string^[1-9][0-9]+ 契約クライアント ID を指定します。 |
| clientTag required | string [ 1 .. 200 ] characters 送信ステータス確認用の任意の識別文字列を指定します。 |
{- "responseCode": 0,
- "responseMessage": "Success.",
- "clientTag": "abcdefg"
}(※1)startDate を指定し endDate を指定しない場合、startDate 以降の予約がキャンセルされます。
endDate を指定し startDate を指定しない場合、endDate 以前の予約がキャンセルされます。
groupTag を指定し、startDate、endDate を指定しない場合、groupTag が一致する予約がキャンセルされます。
groupTag を指定し、かつ startDate、endDate のいずれかまたは両方が指定されている場合、groupTag と日付範囲が一致する予約がキャンセルされます。
startDate、endDate、groupTag をすべて指定しない場合はすべての予約がキャンセルされます。
| token required | string = 32 characters Example: token=1234567890abcdefrghijklmnopqrstu アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string^[1-9][0-9]+ 契約クライアント ID を指定します。 |
| startDate | string <yyyyMMdd> = 8 characters キャンセルする日付範囲の開始日付を指定します。(※1) |
| endDate | string <yyyyMMdd> = 8 characters キャンセルする日付範囲の終了日付を指定します。(※1) |
| groupTag | string [ 1 .. 200 ] characters キャンセルするグループタグを指定します。(※1) |
{- "responseCode": 0,
- "responseMessage": "Success."
}| token required | string = 32 characters Example: token=1234567890abcdefrghijklmnopqrstu アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string^[1-9][0-9]+ Example: clientId=12345 契約クライアント ID を指定します。 |
| date | string <yyyyMMdd> = 8 characters Example: date=20230401 SMS 送信日を指定します。 |
| clientTag | string [ 1 .. 200 ] characters Example: clientTag=example tag 送信ステータス確認用の任意の識別文字列を指定します。 |
{- "responseCode": 0,
- "responseMessage": "Success.",
- "status": [
- {
- "dateTime": "20230101 123030123",
- "phoneNumber": "+818012345678",
- "message": "example message",
- "smsCode": 12345,
- "carrierId": 101,
- "carrierName": "AU",
- "statusId": 2,
- "clientTag": "abcdefg",
- "detailedStatusId": 2,
- "separatedSuccessCount": 10
}
]
}API によりショート URL を登録することが可能です。
| token required | string = 32 characters アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string^[1-9][0-9]+ 契約クライアント ID を指定します。 |
| name | string [ 0 .. 256 ] characters 生成されるショート URL の識別名を指定します。 |
| longUrl required | string <= 2048 characters ショート URL に変換するオリジナル URL を指定します。 |
| domain | string ショート URL に変換する際のドメインを指定します。 |
token=1234567890abcdefrghijklmnopqrstu&clientId=12345&name=example&longUrl=https%3A%2F%2Fexample.com&domain=example.com
{- "responseCode": 0,
- "responseMessage": "Success.",
- "name": "example short url"
}| token required | string = 32 characters Example: token=1234567890abcdefrghijklmnopqrstu アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string^[1-9][0-9]+ Example: clientId=12345 契約クライアント ID を指定します。 |
{- "responseCode": 0,
- "responseMessage": "Success.",
- "count": 1,
- "templates": [
- {
- "title": "example template",
- "default_content": "example message",
- "content_au": "string",
- "content_au2": "string",
- "content_au3": "string",
- "content_au4": "string",
- "content_au5": "string",
- "content_au6": "string",
- "content_au7": "string",
- "content_au8": "string",
- "content_au9": "string",
- "content_au10": "string",
- "parameters": [
- {
- "parameter_name": "example parameter"
}
]
}
]
}API によって電話番号クリーニングを行うことができます。 ※ この機能を利用するためにはオプション契約が必要となります。
| token required | string = 32 characters Example: token=1234567890abcdefrghijklmnopqrstu アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string^[1-9][0-9]+ Example: clientId=12345 契約クライアント ID を指定します。 |
| phoneNumber required | string^(\+81|0)(([26789]0[0-9]{8}$)|(20[0-9]{11}$))... Example: phoneNumber=+819012345678 判定対象電話番号を指定します。 |
| referenceDate required | string <yyyyMMdd> Example: referenceDate=20230101 判定を行う基準となる日を指定します。 |
{- "responseCode": 0,
- "responseMessage": "Success.",
- "phoneNumber": "+819012345678",
- "referenceDate": "20230101",
- "status": "T"
}| token required | string = 32 characters Example: token=1234567890abcdefrghijklmnopqrstu アカウント登録時に発行されるアクセスキーを指定します。 |
| clientId required | string Example: clientId=12345 契約クライアント ID または all を指定します。 |
| month required | string <yyyyMM> Example: month=202301 取得する年月を指定します。取得できる期間はデータ保持期間の間のみです。 |
{- "responseCode": 0,
- "responseMessage": "Success.",
- "separatedSuccessCount": [
- {
- "101": 12345,
- "103": 12345,
- "105": 12345,
- "106": 12345,
- "clientId": 12345
}
]
}本サービスの詳細内部エラーコードとそのステータスは以下の通りです。 Docomo
| コード | ステータス | 備考 |
|---|---|---|
| 0 | NO ERROR | No error / Unknown error |
| 1 | ROUTING ERROR | Internal routing error |
| 2 | ROUTING ERROR | Internal routing error |
| 3 | ROUTING ERROR | Internal routing error |
| 4 | ROUTING ERROR | Internal routing error |
| 5 | ROUTING ERROR | Internal routing error |
| 6 | ROUTING ERROR | Internal routing error |
| 7 | ROUTING ERROR | Internal routing error |
| 8 | ROUTING ERROR | Internal routing error |
| 9 | ROUTING ERROR | Unsupported number plan |
| 10 | ROUTING ERROR | Unsupported type of number |
| 11 | ROUTING ERROR | Message not deliver |
| 12 | ROUTING ERROR | Dialling zone not found |
| 13 | ROUTING ERROR | Not home zone and IMSI not allowed |
| 14 | ROUTING ERROR | Not home zone and IMSI fetch failed |
| 15 | SCREENING ERROR | Screening block |
| 16 | SCREENING ERROR | Terminating IMSI blocked |
| 17 | ROUTING ERROR | Destination network type unknown |
| 18 | ESME ERROR | ESME error |
| 19 | SCREENING ERROR | Originating location mismatch Permanent |
| 40 | INTERNAL ERROR | Internal error |
| 50 | INTERNAL ERROR | Internal error |
| 51 | INTERNAL ERROR | Internal error |
| 52 | INTERNAL ERROR | Internal error |
| 53 | INTERNAL ERROR | Internal error |
| 54 | INTERNAL ERROR | Internal error |
| 55 | INTERNAL ERROR | Internal error |
| 56 | INTERNAL ERROR | Internal error |
| 60 | SCREENING ERROR | Error, originator blocked |
| 61 | SCREENING ERROR | Error, destination blocked |
| 62 | SCREENING ERROR | Error, keyword blocked |
| 63 | SCREENING ERROR | Error, SC address blocked |
| 64 | SCREENING ERROR | Error, blocked due to exceeded quota |
| 65 | SCREENING ERROR | Error, loop detected |
| 66 | SCREENING ERROR | Error, data coding scheme blocked |
| 67 | SCREENING ERROR | Error, information element identifier blocked |
| 70 | ESME ERROR | Internal error |
| 71 | ESME ERROR | Internal error |
| 72 | ESME ERROR | Internal error |
| 73 | ESME ERROR | Internal error |
| 74 | ESME ERROR | Internal error |
| 75 | ESME ERROR | Internal error |
| 76 | ESME ERROR | Internal error |
| 77 | ESME ERROR | IMSI lookup blocked |
| 100 | SMSC ERROR | Unidentified Subscriber |
| 101 | SMSC ERROR | Facility not supported |
| 102 | SMSC ERROR | System failure |
| 103 | SMSC ERROR | Unexpected data value |
| 104 | SMSC ERROR | Data missing |
| 105 | SMSC ERROR | Equipment protocol error |
| 106 | SMSC ERROR | Unknown service centre address |
| 107 | SMSC ERROR | Service centre congestion |
| 108 | SMSC ERROR | Invalid short message entity address |
| 109 | SMSC ERROR | Subscriber not service centre subscriber |
| 110 | SMSC ERROR | Reject Indicates temporary problem or lost reach |
| 111 | SMSC ERROR | Local Cancel |
| 112 | SMSC ERROR | Abort |
| 113 | SMSC ERROR | Exception (internal) |
| 114 | SMSC ERROR | Unknown error |
| 150 | HLR ERROR | Unknown subscriber |
| 151 | HLR ERROR | Call barred |
| 152 | HLR ERROR | Teleservice not provisioned |
| 153 | HLR ERROR | Absent subscriber |
| 154 | HLR ERROR | Facility not supported The message is rejected due to no provision of the SMS in the VPLMN |
| 155 | HLR ERROR | System failure |
| 156 | HLR ERROR | Unexpected data value |
| 157 | HLR ERROR | Data missing |
| 158 | HLR ERROR | Memory capacity exceeded |
| 159 | HLR ERROR | Mobile subscriber not reachable |
| 160 | HLR ERROR | Reject |
| 161 | HLR ERROR | Local Cancel |
| 162 | HLR ERROR | Abort |
| 163 | HLR ERROR | Exception (internal) |
| 164 | HLR ERROR | Unknown error |
| 200 | MSC ERROR | Unidentified subscriber |
| 201 | MSC ERROR | Absent subscriber, IMSI detached Subscriber is absent and have been for a period of time |
| 202 | MSC ERROR | Absent subscriber, no page response |
| 203 | MSC ERROR | Subscriber busy for MT SMS |
| 204 | MSC ERROR | Facility not supported |
| 205 | MSC ERROR | Illegal subscriber |
| 206 | MSC ERROR | Illegal equipment |
| 207 | MSC ERROR | System failure |
| 208 | MSC ERROR | Unexpected data value |
| 209 | MSC ERROR | Data missing |
| 209 | MSC ERROR | Data missing |
| 210 | MSC ERROR | Memory capacity exceeded Message rejected because the MS doesn’t have enough memory |
| 211 | MSC ERROR | Equipment protocol error |
| 212 | MSC ERROR | Equipment not short message equipped |
| 213 | MSC ERROR | Reject |
| 214 | MSC ERROR | Local Cancel |
| 215 | MSC ERROR | Abort |
| 216 | MSC ERROR | Exception (internal) |
| 217 | MSC ERROR | Unknown error |
| 250 | SCREENING ERROR | Error, personal service barring, MO Personal Determined Barring White List |
| 251 | SCREENING ERROR | Error, personal service barring, MO Personal Determined Barring Black List |
| 252 | SCREENING ERROR | Error, personal service barring, MO Operator Determined Barring White List |
| 253 | SCREENING ERROR | Error, personal service barring, MO Operator Determined Barring Black List |
| 254 | SCREENING ERROR | Error, personal service barring, MT Personal Determined Barring White List |
| 255 | SCREENING ERROR | Error, personal service barring, MT Personal Determined Barring Black List |
| 256 | SCREENING ERROR | Error, personal service barring, MT Operator Determined Barring White List |
| 257 | SCREENING ERROR | Error, personal service barring, MT Operator Determined Barring Black List |
| 300 | ESME EXTERNAL ERROR | Invalid destination address |
| 301 | ESME EXTERNAL ERROR | Invalid destination numbering plan |
| 302 | ESME EXTERNAL ERROR | Invalid destination type of number |
| 303 | ESME EXTERNAL ERROR | Invalid destination flag |
| 304 | ESME EXTERNAL ERROR | Invalid number of destinations |
| 310 | ESME EXTERNAL ERROR | Invalid source address |
| 311 | ESME EXTERNAL ERROR | Invalid source numbering plan |
| 312 | ESME EXTERNAL ERROR | Invalid source type of number |
| 320 | ESME EXTERNAL ERROR | ESME Receiver permanent error |
| 321 | ESME EXTERNAL ERROR | ESME Receiver reject error |
| 322 | ESME EXTERNAL ERROR | ESME Receiver temporary error |
| 330 | ESME EXTERNAL ERROR | Invalid command length |
| 331 | ESME EXTERNAL ERROR | Invalid service type |
| 332 | ESME EXTERNAL ERROR | Invalid operation |
| 333 | ESME EXTERNAL ERROR | Operation not allowed |
| 334 | ESME EXTERNAL ERROR | Invalid parameter |
| 335 | ESME EXTERNAL ERROR | Parameter not allowed |
| 336 | ESME EXTERNAL ERROR | Invalid parameter length |
| 337 | ESME EXTERNAL ERROR | Invalid optional parameter |
| 338 | ESME EXTERNAL ERROR | Optional parameter missing |
| 339 | ESME EXTERNAL ERROR | Invalid validity parameter |
| 340 | ESME EXTERNAL ERROR | Invalid scheduled delivery parameter |
| 341 | ESME EXTERNAL ERROR | Invalid distribution list |
| 342 | ESME EXTERNAL ERROR | Invalid message class |
| 343 | ESME EXTERNAL ERROR | Invalid message length |
| 344 | ESME EXTERNAL ERROR | Invalid message reference |
| 345 | ESME EXTERNAL ERROR | Invalid number of messages |
| 346 | ESME EXTERNAL ERROR | Invalid predefined message |
| 347 | ESME EXTERNAL ERROR | Invalid priority |
| 348 | ESME EXTERNAL ERROR | Invalid replace flag |
| 349 | ESME EXTERNAL ERROR | Request failed |
| 350 | ESME EXTERNAL ERROR | Invalid delivery report request |
| 360 | ESME EXTERNAL ERROR | Message queue full |
| 361 | ESME EXTERNAL ERROR | Extenal error |
| 362 | ESME EXTERNAL ERROR | Extenal error |
| 370 | ESME EXTERNAL ERROR | Cannot find information |
| 399 | ESME EXTERNAL ERROR | Unknown |
AU
| コード | ステータス | 備考 |
|---|---|---|
| 0 | No Error | No Error |
| 1 | Unknown subscriber | The MSISDN is inactive or no longer active |
| 2 | Unknown subscriber - NR Changed | Fault in Number Portability of the MSISDN of the range holder. Occurs more frequently if number ported multiple times in certain countries |
| 5 | Unidentified subscriber | Occurs when the MSC that a message has been sent to is not aware of the subscriber IMSI. Suggests HLR has not been updated or MSC malfunction |
| 6 | Absent subscriber for SM | Subscriber handset is currently not available for the SMS service |
| 7 | Unknown equipment | Rejection due to subscription handset not identified |
| 8 | Roaming not allowed | Rejected due to failed authentication or filtering (roaming scenario) |
| 9 | Illegal subscriber | Rejected due to failed authentication or filtering |
| 10 | Bearer Service not provisioned | Rejection due to subscription not supporting SMS |
| 11 | Teleservice not provisioned | Rejection due to subscription not supporting SMS |
| 12 | Illegal equipment | Rejection due to subscription handset or network not supporting SMS |
| 13 | Call barred | Rejection due to subscription or network not allowing SMS |
| 15 | Invalid Service Type | Invalid Service Type |
| 21 | Facility not supported | Rejection due to subscription not supporting SMS |
| 27 | Absent subscriber | Subscriber handset is not logged onto the network due to it being turned off or out of coverage. |
| 28 | Incompatible MS terminal error | Rejection due to requested facility not supported by the mobile user terminal |
| 31 | Subscriber busy for SM | MT Subscriber handset is currently not available for the SMS delivery |
| 32 | Equipment failure | Receiving handset or equipment does not support SMS or an SMS feature |
| 33 | MS memory capacity exceeded | Receiver handset not having memory capacity to receive the message |
| 34 | GSM system failure | MSC - Rejection due to SS7 protocol or network failure |
| 35 | GSM Data Error - data missing | GSM Data missing |
| 36 | GSM Data Error | GSM Wrong data |
| 45 | Subscriber busy | Subscriber is currently not able to perform GSM operations |
| 100 | Internal SMSC error | Internal SMSC error |
| 101 | Internal SMSC error | Internal SMSC error |
| 103 | Unspecified GSM error | Unspecified GSM error |
| 104 | Unspecified GSM error | Unspecified GSM error |
| 105 | Unspecified GSM error | Unspecified GSM error |
| 150 | Receiver SRI timeout | Receiver SRI timeout |
| 151 | Receiver SM FW timeout | Receiver SM FW timeout |
| 800 | Internal routing error | An internal routing error occurred, please contact KDDI support |
| 801 | External routing error | Error during the interworking with an external SMSC partner |
| 999 | Unspecified error | Unspecified error |
Softbank
| コード | ステータス | 備考 |
|---|---|---|
| 00 | Transaction completed | Successful |
| 01 | Transaction completed | Sent to SME but unable to confirm |
| 02 | Transaction completed | replaced at the SMSC |
| 10 | Transaction completed | E3 specific – SMS Charge delivered by Mobile Payments Gateway |
| 40 | Permanent error, no more attempts | Remote procedure error |
| 41 | Permanent error, no more attempts | Incompatible destination – phone is not provisioned for SMS or barred |
| 42 | Permanent error, no more attempts | Connection rejected by phone |
| 43 | Permanent error, no more attempts | Not obtainable – similar to 41 |
| 44 | Permanent error, no more attempts | Quality of service not available |
| 45 | Permanent error, no more attempts | No interworking available – generic error corresponding to phone unreachable |
| 46 | Permanent error, no more attempts | Validity period expired – message could not be delivered before validity period expired |
| 47 | Permanent error, no more attempts | Message deleted by originating SME |
| 48 | Permanent error, no more attempts | Message deleted by SMSC admin – remote SMSC deleted message |
| 49 | Permanent error, no more attempts | Message does not exist |
| 4A | Permanent error, no more attempts | Unknown subscriber – the mobile number does not exist |
| 4B | Permanent error, no more attempts | SMSC error – an error at the SMSC prevented delivery |
| 50 | Permanent error, no more attempts | Max submission attempt reached |
| 51 | Permanent error, no more attempts | Max Time To Live for message reached – see validity period expired |
| 52 | Permanent error, no more attempts | Invalid data in message – message was rejected by SMSC due to encoding |
| 53 | Permanent error, no more attempts | Non routable (operator used rejected message) |
| 54 | Permanent error, no more attempts | Authentication failure (UCP 60 mainly could be used by login page) |
| 55 | Permanent error, no more attempts | No response from SME |
| 56 | Permanent error, no more attempts | SME rejected message |
| 57 | Permanent error, no more attempts | Unknown error |
| 58 | Permanent error, no more attempts | Operator bar – the SMSC blocked delivery of the message |
| 59 | Permanent error, no more attempts | Request ID not found |
| 5A | Permanent error, no more attempts | Premium charge routing error |
| 5B | Permanent error, no more attempts | Service ID not provisioned |
| 5C | Permanent error, no more attempts | MSISDN disconnected and in quarantine. MSISDN must be removed from databases. |
| 5D | Permanent error, no more attempts | Validity period expired with no receipt from carrier |
| 60 | Temporary error but no more attempts | Congestion – message could not be delivered due to congestion at the network |
| 61 | Temporary error but no more attempts | SME busy |
| 62 | Temporary error but no more attempts | No response from SME – no response to delivery attempts |
| 63 | Temporary error but no more attempts | Service rejected |
| 64 | Temporary error but no more attempts | Quality of service not available |
| 65 | Temporary error but no more attempts | Error in SME |
| 70 | Temporary error but no more attempts | Max submission attempt reached – message retried the maximum allowed attempts |
| 71 | Temporary error but no more attempts | Max TTL for message reached – message reached validity period in retry |
| 72 | Temporary error but no more attempts | Database sub-system error |
| 73 | Temporary error but no more attempts | Core dependency missing |
| 74 | Temporary error but no more attempts | Insufficient prepay credit – Handset had insufficient funds to receive message |
| 75 | Temporary error but no more attempts | Core configuration error |
| 76 | Temporary error but no more attempts | Plug-in sub-system error |
| 77 | Temporary error but no more attempts | Routing loop detected |
| 78 | Temporary error but no more attempts | Age verification failure |
| 79 | Temporary error but no more attempts | Age verification failure |
| 7A | Temporary error but no more attempts | Message in flight with unknown status |
| 7B | Temporary error but no more attempts | Expenditure limit reached |
楽天モバイル
| コード | ステータス | 備考 |
|---|---|---|
| DELIVRD | Transaction completed | Successful |
| EXPIRED | Permanent error, no more attempts | Validity period expired |
| DELETED | Permanent error, no more attempts | Message deleted |
| UNDELIV | Permanent error, no more attempts | Message not deliver |
| UNKNOWN | Permanent error, no more attempts | Unknown error |
| REJECTD | Permanent error, no more attempts | Connection rejected by phone |